Immersion depth: 500 mm (sealless)
Description:
The B2 Vario pump set is suitable for low viscosity acids, alkalis and chemicals. The set is suitable for the withdrawal of small containers such as canisters, hobbocks and drums. The pump is flexible at all times and thus saves important resources.
- infinitely variable speed controller for transferring and filling small quantities
Features & Advantages
- seal-less design (DL) conditionally dry-running safe
- infinitely variable
- powerful motor with improved service life.
- easy to service and dismantle
Des médias adaptés: | Perchlorsäure, Naphthalin, Salpetersäure, Natriumhypochlorit |
Station de pompage (matériel): | PVDF (polyfluorure de vinylidène) |
Roue (matériau): | ETFE (copolymère éthylène-tétrafluoroéthylène) |
Joint statique (matériau): | pas de joints en contact avec le fluide |
Garniture mécanique (matériau): | pas de joints en contact avec le fluide |
Roulement (matériau): | ETFE / PTFE |
Arbre d'entraînement (matériel): | Hastelloy C (2.4610) |
Débit (jusqu'à l/min): | 75 |
Hauteur de refoulement (jusqu'à mWS): | 7 |
Température du fluide (max °C): | 90 |
Densité (jusqu'à kg/dm³): | 1.3 |
Viscosité (jusqu'à mPas): | 300 |
Forme de la roue du convoyeur: | Rotor (roue axiale) |
Type de joint: | Sans joint (DL) |
Profondeur d'immersion (mm): | up to 500 mm |
Diamètre du tube plongeur (max. mm): | 32 |
Fils conducteurs: | 1" |
Type de moteur: | Électrique |
Puissance (W): | 200 |
Tension (V): | 230 |
Fréquence (Hz): | 50 |
degré de protection: | IP24 |
Exécution: | mit Drehzahlsteller |
* Die max. Fördermenge ist ein ermittelter Wert mittels Prüfstand und gemessen mit Wasser bei einer Mediumstemperatur von ca. 20° C. Die Messung erfolgt am Druckstutzen der Pumpe, ohne Schlauch, Zapfpistole oder Durchflussmesser. Die im Einsatz erzielbare Fördermenge ist niedriger und hängt von der individuellen Anwendung, den Medieneigenschaften sowie der Konfiguration der Pumpe ab. Die max. Förderhöhe ist ebenso abhängig von Pumpenausführung, Motor und Medium. Die Viskositätswerte werden mit Öl ermittelt. ** Prüfaufbau: Medium Wasser / Diesel, Durchfluss in Vorzugsrichtung, Beruhigungsstrecke 0,2 m vor und nach dem Durchflusszähler